Active
CLIFFWATER LLC
Investment Advice|MARINA DEL REY, CA
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$35.1B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 35.1B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 132167 |
| SEC Number | 801-63344 |
| Street Address | 4640 ADMIRALTY WAY |
| Street Address 2 | 11TH FLOOR |
| Location | MARINA DEL REY, CA 90292-6623 |
| Country | United States |
| Phone | 310-448-5000 |
| Fax | 310-448-5001 |
| Total Employees | 190 |
| Business Types | commodity_trading_advisor |
Client Count by Type (52 Total)
| Category | Value |
|---|---|
| Other | 12 |
| High Net Worth Individual… | 10 |
| State/Municipal Govt Enti… | 9 |
| Pension/Profit Sharing Pl… | 7 |
| Investment Companies | 3 |
| Other Investment Advisers | 3 |
| Banking/Thrift Institutio… | 2 |
| Pooled Investment Vehicle… | 2 |
| Charitable Organizations | 2 |
| Sovereign Wealth Funds | 1 |
County data not available for this organization.